Winston-Salem Schools

School Name Grades Students S/T Ratio ZIP
Arts Based Elementary K - 5 253 15.8 27101
Ashley Elementary PK - 5 436 19.0 27105
Cook Elementary PK - 5 217 15.5 27195
Forsyth Academies K - 8 683 28.5 27106
Friedberg Elementary K - 5 476 26.4 27127
Friendship Elementary K - 5 394 21.9 27107
Gibson Elementary K - 5 768 48.0 27106
Jefferson Elementary K - 5 762 12.1 27106
Meadowlark Elementary K - 5 682 22.0 27106
North Hills Elementary PK - 5 407 10.7 27105
Petree Elementary PK - 5 426 19.4 27101
Quality Education Academy 3 - 8 206 29.4 27105
The East Winston Primary K - 6 13 27105
Wallburg Elementary K - 5 777 21.0 27107
Ward Elementary PK - 5 856 30.6 27127
Clemmons Middle 6 - 8 1,145 19.1 27127
Downtown Middle 5 - 8 363 14.5 27101
Jefferson Middle 6 - 8 1,085 14.5 27106
Meadowlark Middle 6 - 9 1,129 17.1 27106
Middle College Of Forsyth Cnty 11 - 12 99 27103
C G Woodson Sch Of Challenge K - 12 357 27.5 27127
Griffith Alternative School 7 - 10 9 27127
Hospital/Homebound Ed C K - 12 35 1.5 27127
Sch Computer Technology Atkins 9 - 10 198 27101
Sch Of Biotechnology Atkins Hi 9 - 10 188 27101
Sch Pre-Engineering Atkins Hig 9 - 10 174 27101
Winston-Salem Preparatory Acad 6 - 10 490 61.2 27101
Site Search
Custom Search