| Population | Winston-Salem | U.S. |
|---|---|---|
| Total Population | 185,776 | 281,421,920 |
| Female | 53.0% | 50.9% |
| Male | 47.0% | 49.1% |
| 18 years and over | 76.7% | 74.3% |
| 65 years and over | 13.7% | 12.4% |
| Married Persons | 51.1% | 56.5% |
| Single Persons | 48.9% | 43.5% |
| Median Age | 34.6 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 56.5% | 77.0% |
| Black or African American | 37.7% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 1.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 4.4% | 5.6% |
| Hispanic or Latino (of any race) | 8.8% | 12.9% |
| Housing Characteristics | Winston-Salem | U.S. |
|---|---|---|
| Total Housing Units | 82,640 | 115,904,640 |
| Median Home Cost | $102,200 | $119,600 |
| Number of Households | 76,247 | 105,480,104 |
| Persons per Household | 2.32 | 2.59 |
| Economic Characteristics | Winston-Salem | U.S. |
|---|---|---|
| Median Household Income | $37,006 | $41,994 |
| Per Capita Income | $22,468 | $21,587 |
| In Labor Force | 63.0% | 63.9% |
| Families below poverty level | 5,287 | 6,620,945 |
| Education Characteristics | Winston-Salem | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 19,661 | 33,653,640 |
| High School Enrollment | 8,668 | 16,380,951 |
| College or Graduate School | 14,066 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 25.1% | 28.6% |
| Associates Degree | 5.0% | 6.3% |
| Bachelor's Degree | 19.3% | 15.5% |
| Graduate or Professional Degree | 11.0% | 8.9% |
Data provided by the 2000 U.S. Census